| Copybook Definition | DB2 Column Name | Position | #Bytes |
Create Table Data Type |
1. | 01 RECORD. |   |   |   |   |
2. | 02 HOMES-KEY PIC 9(13). | HOMES_KEY | POSITION(001:013) | 13 | BIGINT |
3. | 02 HOMES-GRPCD PIC 9(02). | HOMES_GRPCD | POSITION(014:015) | 2 | SMALLINT |
4. | 02 HOME-A-NUMBER PIC 9(02). | HOME_A_NUMBER | POSITION(016:017) | 2 | SMALLINT |
5. | 02 HOME-B-KEY PIC 9(02). | HOME_B_KEY | POSITION(018:019) | 2 | SMALLINT |
6. | 02 HOME-A-INFO. |   |   |   |   |
7. | 03 HOME-A-CHANGE-FLAG PIC X(01). | HOME_A_CHANGE_FLAG | POSITION(020:020) | 1 | VARCHAR(1) |
8. | 03 HOME-A-SITE-FLAG PIC X(01). | HOME_A_SITE_FLAG | POSITION(021:021) | 1 | VARCHAR(1) |
9. | 03 HOME-A-SITE-VALUE-CODER PIC X(04). | HOME_A_SITE_VALUE_CODER | POSITION(022:025) | 4 | VARCHAR(4) |
10. | 03 HOME-A-SITE-VALUE PIC S9(09). | HOME_A_SITE_VALUE | POSITION(026:034) | 9 | INT |
11. | 03 HOME-A-CURR-VALUE PIC S9(09). | HOME_A_CURR_VALUE | POSITION(035:043) | 9 | INT |
12. | 03 HOME-A-XFEA-VALUE PIC S9(09). | HOME_A_XFEA_VALUE | POSITION(044:052) | 9 | INT |
13. | 03 HOME-A-TOTAL-SQFTG PIC 9(09). | HOME_A_TOTAL_SQFTG | POSITION(053:061) | 9 | INT |
14. | 03 HOME-A-BEDROOMS PIC 9(07). | HOME_A_BEDROOMS | POSITION(062:068) | 7 | INT |
15. | 03 HOME-A-BATHS PIC 9(05). | HOME_A_BATHS | POSITION(069:073) | 5 | INT |
16. | 03 HOME-A-HALF-BATHS PIC 9(05). | HOME_A_HALF_BATHS | POSITION(074:078) | 5 | INT |
17. | 03 HOME-A-UNITS PIC 9(05). | HOME_A_UNITS | POSITION(079:083) | 5 | INT |
18. | 03 HOME-A-FLOORS PIC 9(02). | HOME_A_FLOORS | POSITION(084:085) | 2 | SMALLINT |
19. | 02 HOME-B-INFO. |   |   |   |   |
20. | 03 HOME-B-CHANGE-FLAG PIC X(01). | HOME_B_CHANGE_FLAG | POSITION(086:086) | 1 | VARCHAR(1) |
21. | 03 HOME-B-CODE PIC X(01). | HOME_B_CODE | POSITION(087:087) | 1 | VARCHAR(1) |
22. | 03 HOME-B-ADD-SQFTG-FLAG PIC X(01). | HOME_B_ADD_SQFTG_FLAG | POSITION(088:088) | 1 | VARCHAR(1) |
23. | 03 HOME-B-VALUE PIC 9(09). | HOME_B_VALUE | POSITION(089:097) | 9 | INT |
24. | 03 HOME-B-ITEMS PIC 9(03)V9(02). | HOME_B_ITEMS | POSITION(098:102) | 5 | DECIMAL(6,2) |
25. | 03 HOME-B-SPECIAL PIC 9(04)V9(03). | HOME_B_SPECIAL | POSITION(103:109) | 7 | DECIMAL(8,3) |
26. | 03 HOME-B-TOTAL-SQFTG PIC 9(09). | HOME_B_TOTAL_SQFTG | POSITION(110:118) | 9 | INT |
27. | 03 HOME-B-PTS-GRADE PIC S9(03). | HOME_B_PTS_GRADE | POSITION(119:121) | 3 | SMALLINT |
28. | 03 HOME-B-GRADE PIC S9(03). | HOME_B_GRADE | POSITION(122:124) | 3 | SMALLINT |
29. | 03 HOME-B-ADDITION PIC X(10). | HOME_B_ADDITION | POSITION(125:134) | 10 | VARCHAR(10) |
30. | 02 HOMES-X-DISTRICT PIC 9(02). | HOMES_X_DISTRICT | POSITION(135:136) | 2 | SMALLINT |
31. | 02 HOME-B-IMPROVEMENTS. |   |   |   |   |
32. | 03 HOME-B-NC-FLAG PIC X(01). | HOME_B_NC_FLAG | POSITION(137:137) | 1 | VARCHAR(1) |
33. | 03 HOME-B-NC-NEW PIC 9(09). | HOME_B_NC_NEW | POSITION(138:146) | 9 | INT |
34. | 03 HOME-B-NC-ADD PIC 9(09). | HOME_B_NC_ADD | POSITION(147:155) | 9 | INT |
35. | 03 HOME-B-NC-DEMO PIC 9(09). | HOME_B_NC_DEMO | POSITION(156:164) | 9 | INT |
36. | 03 HOME-B-REAPPRAISAL PIC 9(09). | HOME_B_REAPPRAISAL | POSITION(165:173) | 9 | INT |
37. |
|   |   |   |   |
38. | LAND TABLE |   |   |   |   |