Column Name | Data Type | Bytes Used |
---|---|---|
HOMES_KEY | BIGINT | 8 |
HOMES_GRPCD | SMALLINT | 10 |
HOME_A_NUMBER | SMALLINT | 12 |
HOME_B_KEY | SMALLINT | 14 |
HOME_A_CHANGE_FLAG | VARCHAR(1) | 15 |
HOME_A_SITE_FLAG | VARCHAR(1) | 16 |
HOME_A_SITE_VALUE_CODER | VARCHAR(4) | 20 |
HOME_A_SITE_VALUE | INT | 24 |
HOME_A_CURR_VALUE | INT | 28 |
HOME_A_XFEA_VALUE | INT | 32 |
HOME_A_TOTAL_SQFTG | INT | 36 |
HOME_A_BEDROOMS | INT | 40 |
HOME_A_BATHS | INT | 44 |
HOME_A_HALF_BATHS | INT | 48 |
HOME_A_UNITS | INT | 52 |
HOME_A_FLOORS | SMALLINT | 54 |
HOME_B_CHANGE_FLAG | VARCHAR(1) | 55 |
HOME_B_CODE | VARCHAR(1) | 56 |
HOME_B_ADD_SQFTG_FLAG | VARCHAR(1) | 57 |
HOME_B_VALUE | INT | 61 |
HOME_B_ITEMS | DECIMAL(6,2) | 65 |
HOME_B_SPECIAL | DECIMAL(8,3) | 69 |
HOME_B_TOTAL_SQFTG | INT | 73 |
HOME_B_PTS_GRADE | SMALLINT | 75 |
HOME_B_GRADE | SMALLINT | 77 |
HOME_B_ADDITION | VARCHAR(10) | 87 |
HOMES_X_DISTRICT | SMALLINT | 89 |
HOME_B_NC_FLAG | VARCHAR(1) | 90 |
HOME_B_NC_NEW | INT | 94 |
HOME_B_NC_ADD | INT | 98 |
HOME_B_NC_DEMO | INT | 102 |
HOME_B_REAPPRAISAL | INT | 106 |
32 columns are defined.