| Copybook Definition | Column Name | Position | #Bytes | Create Table Data Type |
1. | 01 RECORD. |   |   |   |   |
2. | 02 HOMES-KEY PIC 9(13). | HOMES_KEY | 001:013 | 13 | BIGINT |
3. | 02 HOMES-GRPCD PIC 9(02). | HOMES_GRPCD | 014:015 | 2 | TINYINT |
4. | 02 HOME-A-NUMBER PIC 9(02). | HOME_A_NUMBER | 016:017 | 2 | TINYINT |
5. | 02 HOME-B-KEY PIC 9(02). | HOME_B_KEY | 018:019 | 2 | TINYINT |
6. | 02 HOME-A-INFO. |   |   |   |   |
7. | 03 HOME-A-CHANGE-FLAG PIC X(01). | HOME_A_CHANGE_FLAG | 020:020 | 1 | VARCHAR(1) |
8. | 03 HOME-A-SITE-FLAG PIC X(01). | HOME_A_SITE_FLAG | 021:021 | 1 | VARCHAR(1) |
9. | 03 HOME-A-SITE-VALUE-CODER PIC X(04). | HOME_A_SITE_VALUE_CODER | 022:025 | 4 | VARCHAR(4) |
10. | 03 HOME-A-SITE-VALUE PIC S9(09). | HOME_A_SITE_VALUE | 026:034 | 9 | INT |
11. | 03 HOME-A-CURR-VALUE PIC S9(09). | HOME_A_CURR_VALUE | 035:043 | 9 | INT |
12. | 03 HOME-A-XFEA-VALUE PIC S9(09). | HOME_A_XFEA_VALUE | 044:052 | 9 | INT |
13. | 03 HOME-A-TOTAL-SQFTG PIC 9(09). | HOME_A_TOTAL_SQFTG | 053:061 | 9 | INT |
14. | 03 HOME-A-BEDROOMS PIC 9(07). | HOME_A_BEDROOMS | 062:068 | 7 | INT |
15. | 03 HOME-A-BATHS PIC 9(05). | HOME_A_BATHS | 069:073 | 5 | INT |
16. | 03 HOME-A-HALF-BATHS PIC 9(05). | HOME_A_HALF_BATHS | 074:078 | 5 | INT |
17. | 03 HOME-A-UNITS PIC 9(05). | HOME_A_UNITS | 079:083 | 5 | INT |
18. | 03 HOME-A-FLOORS PIC 9(02). | HOME_A_FLOORS | 084:085 | 2 | TINYINT |
19. | 02 HOME-B-INFO. |   |   |   |   |
20. | 03 HOME-B-CHANGE-FLAG PIC X(01). | HOME_B_CHANGE_FLAG | 086:086 | 1 | VARCHAR(1) |
21. | 03 HOME-B-CODE PIC X(01). | HOME_B_CODE | 087:087 | 1 | VARCHAR(1) |
22. | 03 HOME-B-ADD-SQFTG-FLAG PIC X(01). | HOME_B_ADD_SQFTG_FLAG | 088:088 | 1 | VARCHAR(1) |
23. | 03 HOME-B-VALUE PIC 9(09). | HOME_B_VALUE | 089:097 | 9 | INT |
24. | 03 HOME-B-ITEMS PIC 9(03)V9(02). | HOME_B_ITEMS | 098:102 | 5 | DECIMAL(6,2) |
25. | 03 HOME-B-SPECIAL PIC 9(04)V9(03). | HOME_B_SPECIAL | 103:109 | 7 | DECIMAL(8,3) |
26. | 03 HOME-B-TOTAL-SQFTG PIC 9(09). | HOME_B_TOTAL_SQFTG | 110:118 | 9 | INT |
27. | 03 HOME-B-PTS-GRADE PIC S9(03). | HOME_B_PTS_GRADE | 119:121 | 3 | SMALLINT |
28. | 03 HOME-B-GRADE PIC S9(03). | HOME_B_GRADE | 122:124 | 3 | SMALLINT |
29. | 03 HOME-B-ADDITION PIC X(10). | HOME_B_ADDITION | 125:134 | 10 | VARCHAR(10) |
30. | 02 HOMES-X-DISTRICT PIC 9(02). | HOMES_X_DISTRICT | 135:136 | 2 | TINYINT |
31. | 02 HOME-B-IMPROVEMENTS. |   |   |   |   |
32. | 03 HOME-B-NC-FLAG PIC X(01). | HOME_B_NC_FLAG | 137:137 | 1 | VARCHAR(1) |
33. | 03 HOME-B-NC-NEW PIC 9(09). | HOME_B_NC_NEW | 138:146 | 9 | INT |
34. | 03 HOME-B-NC-ADD PIC 9(09). | HOME_B_NC_ADD | 147:155 | 9 | INT |
35. | 03 HOME-B-NC-DEMO PIC 9(09). | HOME_B_NC_DEMO | 156:164 | 9 | INT |
36. | 03 HOME-B-REAPPRAISAL PIC 9(09). | HOME_B_REAPPRAISAL | 165:173 | 9 | INT |
37. |
|   |   |   |   |
38. | LAND TABLE |   |   |   |   |