| Copybook Definition | Column Name | Position | #Bytes | Create Table Data Type |
1. | 01 OWNER-RECORD. |   |   |   |   |
2. | 05 OWNER-PROP-KEY PIC 9(15). | OWNER_PROP_KEY | 001:015 | 15 | BIGINT |
3. | 05 OWNER-PROP-OWNER-NAME PIC X(33). | OWNER_PROP_OWNER_NAME | 016:048 | 33 | VARCHAR(33) |
4. | 05 OWNER-PROP-ADDRESS-MAILING1 PIC X(33). | OWNER_PROP_ADDRESS_MAILING1 | 049:081 | 33 | VARCHAR(33) |
5. | 05 OWNER-PROP-ADDRESS-MAILING2 PIC X(33). | OWNER_PROP_ADDRESS_MAILING2 | 082:114 | 33 | VARCHAR(33) |
6. | 05 OWNER-PROP-ADDRESS-MAILING3 PIC X(33). | OWNER_PROP_ADDRESS_MAILING3 | 115:147 | 33 | VARCHAR(33) |
7. | 05 OWNER-PROP-ADDRESS-MAILING4 PIC X(33). | OWNER_PROP_ADDRESS_MAILING4 | 148:180 | 33 | VARCHAR(33) |
8. | 05 OWNER-PROP-ADDRESS-PROPERTY PIC X(33). | OWNER_PROP_ADDRESS_PROPERTY | 181:213 | 33 | VARCHAR(33) |
9. | 05 OWNER-SUBDIVISION-NAME PIC X(50). | OWNER_SUBDIVISION_NAME | 214:263 | 50 | VARCHAR(50) |
10. | 05 OWNER-PROP-MILLAGE PIC 9(04). | OWNER_PROP_MILLAGE | 264:267 | 4 | SMALLINT |
11. | 05 OWNER-PROP-INSPECT-DATE. |   |   |   |   |
12. | 10 OWNER-PROP-INSPECT-DATE-MONTH PIC 9(02). | OWNER_PROP_INSPECT_DATE_MONTH | 268:269 | 2 | TINYINT |
13. | 10 OWNER-PROP-INSPECT-DATE-YEAR PIC 9(04). | OWNER_PROP_INSPECT_DATE_YEAR | 270:273 | 4 | INT |
14. | 05 OWNER-PROP-CLUC-CODE PIC X(04). | OWNER_PROP_CLUC_CODE | 274:277 | 4 | VARCHAR(4) |
15. | 05 OWNER-PROP-SLUC-CODE PIC X(04). | OWNER_PROP_SLUC_CODE | 278:281 | 4 | VARCHAR(4) |
16. | 05 OWNER-PROP-YEAR-BUILT PIC 9(04). | OWNER_PROP_YEAR_BUILT | 282:285 | 4 | SMALLINT |
17. | 05 OWNER-PROP-CONDO-UNIT PIC X(06). | OWNER_PROP_CONDO_UNIT | 286:291 | 6 | VARCHAR(6) |
18. | 05 OWNER-PROP-LOT-SIZE PIC X(15). | OWNER_PROP_LOT_SIZE | 292:306 | 15 | VARCHAR(15) |
19. | 05 OWNER-PROP-CHANGE-DATE PIC 9(08). | OWNER_PROP_CHANGE_DATE | 307:314 | 8 | INT |
20. | 05 OWNER-PROP-ASSMT-YEAR PIC 9(04). | OWNER_PROP_ASSMT_YEAR | 315:318 | 4 | SMALLINT |
21. | 05 OWNER-PROP-LAND-VALUE PIC S9(11). | OWNER_PROP_LAND_VALUE | 319:329 | 11 | BIGINT |
22. | 05 OWNER-PROP-BLDG-VALUE PIC S9(11). | OWNER_PROP_BLDG_VALUE | 330:340 | 11 | BIGINT |
23. | 05 OWNER-PROP-TOTAL-VALUE PIC S9(11). | OWNER_PROP_TOTAL_VALUE | 341:351 | 11 | BIGINT |
24. | 05 OWNER-PROP-HEX-VALUE PIC 9(07). | OWNER_PROP_HEX_VALUE | 352:358 | 7 | INT |
25. | 05 OWNER-PROP-WIDOW-AMOUNT PIC 9(05). | OWNER_PROP_WIDOW_AMOUNT | 359:363 | 5 | INT |
26. | 05 OWNER-PROP-VETERAN-AMOUNT PIC 9(05). | OWNER_PROP_VETERAN_AMOUNT | 364:368 | 5 | INT |
27. | 05 OWNER-PROP-DISABLED-AMOUNT PIC 9(05). | OWNER_PROP_DISABLED_AMOUNT | 369:373 | 5 | INT |
28. | 05 OWNER-PROP-TOTAL-EXEMPT PIC S9(11). | OWNER_PROP_TOTAL_EXEMPT | 374:384 | 11 | BIGINT |
29. | 05 OWNER-PROP-TOTAL-NONEXEMPT PIC S9(11). | OWNER_PROP_TOTAL_NONEXEMPT | 385:395 | 11 | BIGINT |
30. | 05 OWNER-PROP-SENIOR-AMOUNT PIC 9(05). | OWNER_PROP_SENIOR_AMOUNT | 396:400 | 5 | INT |
31. | 05 OWNER-PROP-COUNTY-NONEXEMPT PIC S9(11). | OWNER_PROP_COUNTY_NONEXEMPT | 401:411 | 11 | BIGINT |
32. | 05 OWNER-PROP-SCHOOL-EXEMPT PIC S9(11). | OWNER_PROP_SCHOOL_EXEMPT | 412:422 | 11 | BIGINT |
33. | 05 OWNER-PROP-SCHOOL-NONEXEMPT PIC S9(11). | OWNER_PROP_SCHOOL_NONEXEMPT | 423:433 | 11 | BIGINT |
34. | 05 OWNER-PROP-LAST-ASSMT-YEAR PIC 9(04). | OWNER_PROP_LAST_ASSMT_YEAR | 434:437 | 4 | SMALLINT |
35. | 05 OWNER-PROP-LAST-LAND-VALUE PIC S9(11). | OWNER_PROP_LAST_LAND_VALUE | 438:448 | 11 | BIGINT |
36. | 05 OWNER-PROP-LAST-BLDG-VALUE PIC S9(11). | OWNER_PROP_LAST_BLDG_VALUE | 449:459 | 11 | BIGINT |
37. | 05 OWNER-PROP-LAST-TOTAL-VALUE PIC S9(11). | OWNER_PROP_LAST_TOTAL_VALUE | 460:470 | 11 | BIGINT |
38. | 05 OWNER-PROP-LAST-HEX-VALUE PIC 9(07). | OWNER_PROP_LAST_HEX_VALUE | 471:477 | 7 | INT |
39. | 05 OWNER-PROP-LAST-WIDOW-AMOUNT PIC 9(05). | OWNER_PROP_LAST_WIDOW_AMOUNT | 478:482 | 5 | INT |
40. | 05 OWNER-PROP-LAST-VETERAN-AMOUNT PIC 9(05). | OWNER_PROP_LAST_VETERAN_AMOUNT | 483:487 | 5 | INT |
41. | 05 OWNER-PROP-LAST-DISABLE-AMOUNT PIC 9(05). | OWNER_PROP_LAST_DISABLE_AMOUNT | 488:492 | 5 | INT |
42. | 05 OWNER-PROP-LAST-TOTAL-EXEMPT PIC S9(11). | OWNER_PROP_LAST_TOTAL_EXEMPT | 493:503 | 11 | BIGINT |
43. | 05 OWNER-PROP-LAST-TOTAL-NONEX PIC S9(11). | OWNER_PROP_LAST_TOTAL_NONEX | 504:514 | 11 | BIGINT |
44. | 05 OWNER-PROP-LAST-SENIOR-AMOUNT PIC 9(05). | OWNER_PROP_LAST_SENIOR_AMOUNT | 515:519 | 5 | INT |
45. | 05 OWNER-PROP-LAST-COUNTY-NONEX PIC S9(11). | OWNER_PROP_LAST_COUNTY_NONEX | 520:530 | 11 | BIGINT |
46. | 05 OWNER-PROP-LAST-SCHOOL-EXEMPT PIC S9(11). | OWNER_PROP_LAST_SCHOOL_EXEMPT | 531:541 | 11 | BIGINT |
47. | 05 OWNER-PROP-LAST-SCHOOL-NONEX PIC S9(11). | OWNER_PROP_LAST_SCHOOL_NONEX | 542:552 | 11 | BIGINT |
48. | 05 OWNER-PROP-PREV-ASSMT-YEAR PIC 9(04). | OWNER_PROP_PREV_ASSMT_YEAR | 553:556 | 4 | SMALLINT |
49. | 05 OWNER-PROP-PREV-LAND-VALUE PIC S9(11). | OWNER_PROP_PREV_LAND_VALUE | 557:567 | 11 | BIGINT |
50. | 05 OWNER-PROP-PREV-BLDG-VALUE PIC S9(11). | OWNER_PROP_PREV_BLDG_VALUE | 568:578 | 11 | BIGINT |
51. | 05 OWNER-PROP-PREV-TOTAL-VALUE PIC S9(11). | OWNER_PROP_PREV_TOTAL_VALUE | 579:589 | 11 | BIGINT |
52. | 05 OWNER-PROP-PREV-HEX-VALUE PIC 9(07). | OWNER_PROP_PREV_HEX_VALUE | 590:596 | 7 | INT |
53. | 05 OWNER-PROP-PREV-WIDOW-AMOUNT PIC 9(05). | OWNER_PROP_PREV_WIDOW_AMOUNT | 597:601 | 5 | INT |
54. | 05 OWNER-PROP-PREV-VETERAN-AMOUNT PIC 9(05). | OWNER_PROP_PREV_VETERAN_AMOUNT | 602:606 | 5 | INT |
55. | 05 OWNER-PROP-PREV-DISABLE-AMOUNT PIC 9(05). | OWNER_PROP_PREV_DISABLE_AMOUNT | 607:611 | 5 | INT |
56. | 05 OWNER-PROP-PREV-TOTAL-EXEMPT PIC S9(11). | OWNER_PROP_PREV_TOTAL_EXEMPT | 612:622 | 11 | BIGINT |
57. | 05 OWNER-PROP-PREV-TOTAL-NONEX PIC S9(11). | OWNER_PROP_PREV_TOTAL_NONEX | 623:633 | 11 | BIGINT |
58. | 05 OWNER-PROP-PREV-SENIOR-AMOUNT PIC 9(05). | OWNER_PROP_PREV_SENIOR_AMOUNT | 634:638 | 5 | INT |
59. | 05 OWNER-PROP-PREV-COUNTY-NONEX PIC S9(11). | OWNER_PROP_PREV_COUNTY_NONEX | 639:649 | 11 | BIGINT |
60. | 05 OWNER-PROP-PREV-SCHOOL-EXEMPT PIC S9(11). | OWNER_PROP_PREV_SCHOOL_EXEMPT | 650:660 | 11 | BIGINT |
61. | 05 OWNER-PROP-PREV-SCHOOL-NONEX PIC S9(11). | OWNER_PROP_PREV_SCHOOL_NONEX | 661:671 | 11 | BIGINT |
62. | 05 OWNER-PROP-PRI-ZONE PIC X(04). | OWNER_PROP_PRI_ZONE | 672:675 | 4 | VARCHAR(4) |
63. | 05 OWNER-PROP-BLDG-SQFTG PIC 9(09). | OWNER_PROP_BLDG_SQFTG | 676:684 | 9 | INT |
64. | 05 OWNER-PROP-XFEATURES PIC 9(01). | OWNER_PROP_XFEATURES | 685:685 | 1 | TINYINT |
65. | 05 OWNER-PROP-BEDROOM PIC 9(06). | OWNER_PROP_BEDROOM | 686:691 | 6 | INT |
66. | 05 OWNER-PROP-BATH PIC 9(05). | OWNER_PROP_BATH | 692:696 | 5 | INT |
67. | 05 OWNER-WATER-NUMBER PIC 9(03). | OWNER_WATER_NUMBER | 697:699 | 3 | SMALLINT |
68. | 05 OWNER-ROAD-NUMBER PIC 9(03). | OWNER_ROAD_NUMBER | 700:702 | 3 | SMALLINT |
69. | 05 OWNER-SEWER-NUMBER PIC 9(03). | OWNER_SEWER_NUMBER | 703:705 | 3 | SMALLINT |
70. | 05 OWNER-LITE-NUMBER PIC 9(03). | OWNER_LITE_NUMBER | 706:708 | 3 | SMALLINT |
71. | 05 OWNER-LAST-SALES-DATE. |   |   |   |   |
72. | 10 OWNER-LAST-SALES-DATE-MONTH PIC 9(02). | OWNER_LAST_SALES_DATE_MONTH | 709:710 | 2 | TINYINT |
73. | 10 OWNER-LAST-SALES-DATE-YEAR PIC 9(04). | OWNER_LAST_SALES_DATE_YEAR | 711:714 | 4 | INT |
74. | 05 OWNER-LAST-SALES-AMOUNT PIC 9(09). | OWNER_LAST_SALES_AMOUNT | 715:723 | 9 | INT |
75. | 05 OWNER-LAST-SALES-TYPE PIC 9(01). | OWNER_LAST_SALES_TYPE | 724:724 | 1 | TINYINT |
76. | 05 OWNER-PREV-SALES-DATE. |   |   |   |   |
77. | 10 OWNER-PREV-SALES-DATE-MONTH PIC 9(02). | OWNER_PREV_SALES_DATE_MONTH | 725:726 | 2 | TINYINT |
78. | 10 OWNER-PREV-SALES-DATE-YEAR PIC 9(04). | OWNER_PREV_SALES_DATE_YEAR | 727:730 | 4 | INT |
79. | 05 OWNER-PREV-SALES-AMOUNT PIC 9(09). | OWNER_PREV_SALES_AMOUNT | 731:739 | 9 | INT |
80. | 05 OWNER-PREV-SALES-TYPE PIC 9(01). | OWNER_PREV_SALES_TYPE | 740:740 | 1 | TINYINT |
81. | 05 OWNER-SALES3-DATE. |   |   |   |   |
82. | 10 OWNER-SALES3-DATE-MONTH PIC 9(02). | OWNER_SALES3_DATE_MONTH | 741:742 | 2 | TINYINT |
83. | 10 OWNER-SALES3-DATE-YEAR PIC 9(04). | OWNER_SALES3_DATE_YEAR | 743:746 | 4 | INT |
84. | 05 OWNER-SALES3-AMOUNT PIC 9(09). | OWNER_SALES3_AMOUNT | 747:755 | 9 | INT |
85. | 05 OWNER-SALES3-TYPE PIC 9(01). | OWNER_SALES3_TYPE | 756:756 | 1 | TINYINT |
86. | 05 OWNER-PROP-RESIDENT-YEAR PIC 9(04). | OWNER_PROP_RESIDENT_YEAR | 757:760 | 4 | SMALLINT |
87. | 05 OWNER-CITY-TAX PIC S9(13)V99. | OWNER_CITY_TAX | 761:775 | 15 | DECIMAL(16,2) |
88. | 05 OWNER-COUNTY-TAX PIC S9(13)V99. | OWNER_COUNTY_TAX | 776:790 | 15 | DECIMAL(16,2) |
89. | 05 OWNER-WASTE-TAX PIC S9(13)V99. | OWNER_WASTE_TAX | 791:805 | 15 | DECIMAL(16,2) |
90. | 05 OWNER-WATER-TAX PIC S9(13)V99. | OWNER_WATER_TAX | 806:820 | 15 | DECIMAL(16,2) |
91. | 05 OWNER-ROAD-TAX PIC S9(13)V99. | OWNER_ROAD_TAX | 821:835 | 15 | DECIMAL(16,2) |
92. | 05 OWNER-SEWER-TAX PIC S9(13)V99. | OWNER_SEWER_TAX | 836:850 | 15 | DECIMAL(16,2) |
93. | 05 OWNER-GROSS-TAX PIC S9(13)V99. | OWNER_GROSS_TAX | 851:865 | 15 | DECIMAL(16,2) |
94. | 05 OWNER-REFFOLIO-KEY PIC 9(15). | OWNER_REFFOLIO_KEY | 866:880 | 15 | BIGINT |
95. | 05 OWNER-LAKE-BELT-DISTRICT PIC X. | OWNER_LAKE_BELT_DISTRICT | 881:881 | 1 | VARCHAR(1) |
96. | 05 OWNER-CTY-SENIOR-EXEMP PIC 9(5). | OWNER_CTY_SENIOR_EXEMP | 882:886 | 5 | INT |
97. | 05 OWNER-LAST-CTY-SENIOR-EXEMP PIC 9(5). | OWNER_LAST_CTY_SENIOR_EXEMP | 887:891 | 5 | INT |
98. | 05 OWNER-PREV-CTY-SENIOR-EXEMP PIC 9(5). | OWNER_PREV_CTY_SENIOR_EXEMP | 892:896 | 5 | INT |
99. | 05 OWNER-BLIND PIC 9(5). | OWNER_BLIND | 897:901 | 5 | INT |
100. | 05 OWNER-LAST-BLIND PIC 9(5). | OWNER_LAST_BLIND | 902:906 | 5 | INT |
101. | 05 OWNER-PREV-BLIND PIC 9(5). | OWNER_PREV_BLIND | 907:911 | 5 | INT |
102. | 05 OWNER-NO-XFEA-LINES PIC 9(02). | OWNER_NO_XFEA_LINES | 912:913 | 2 | TINYINT |
103. | 05 OWNER-NO-LEGAL-LINES PIC 9(02). | OWNER_NO_LEGAL_LINES | 914:915 | 2 | TINYINT |
104. | 05 OWNER-EXTRA-FEATURES OCCURS 5 TIMES. |   |   |   |   |
105. | 10 OWNER-BLDG-NUMBER PIC 9(02). |   |   |   |   |
106. | 10 OWNER-XFEA-LINE-NO PIC 9(02). |   |   |   |   |
107. | 10 OWNER-XFEA-PRICE-CODE PIC 9(03). |   |   |   |   |
108. | 10 OWNER-XFEA-UNIT-AREA PIC 9(07)V9(02). |   |   |   |   |
109. | 10 OWNER-XFEA-ADDED PIC 9(09). |   |   |   |   |
110. | 10 OWNER-XFEA-DESCR PIC X(15). |   |   |   |   |
111. | 10 OWNER-FILLER1 PIC X(01). |   |   |   |   |
112. |
| OWNER_BLDG_NUMBER_1 | 916:917 | 2 | TINYINT |
113. |
| OWNER_XFEA_LINE_NO_1 | 918:919 | 2 | TINYINT |
114. |
| OWNER_XFEA_PRICE_CODE_1 | 920:922 | 3 | SMALLINT |
115. |
| OWNER_XFEA_UNIT_AREA_1 | 923:931 | 9 | DECIMAL(10,2) |
116. |
| OWNER_XFEA_ADDED_1 | 932:940 | 9 | INT |
117. |
| OWNER_XFEA_DESCR_1 | 941:955 | 15 | VARCHAR(15) |
118. |
| OWNER_FILLER1_1_001 | 956:956 | 1 | VARCHAR(1) |
119. |
| OWNER_BLDG_NUMBER_2 | 957:958 | 2 | TINYINT |
120. |
| OWNER_XFEA_LINE_NO_2 | 959:960 | 2 | TINYINT |
121. |
| OWNER_XFEA_PRICE_CODE_2 | 961:963 | 3 | SMALLINT |
122. |
| OWNER_XFEA_UNIT_AREA_2 | 964:972 | 9 | DECIMAL(10,2) |
123. |
| OWNER_XFEA_ADDED_2 | 973:981 | 9 | INT |
124. |
| OWNER_XFEA_DESCR_2 | 982:996 | 15 | VARCHAR(15) |
125. |
| OWNER_FILLER1_2_002 | 997:997 | 1 | VARCHAR(1) |
126. |
| OWNER_BLDG_NUMBER_3 | 998:999 | 2 | TINYINT |
127. |
| OWNER_XFEA_LINE_NO_3 | 1000:1001 | 2 | TINYINT |
128. |
| OWNER_XFEA_PRICE_CODE_3 | 1002:1004 | 3 | SMALLINT |
129. |
| OWNER_XFEA_UNIT_AREA_3 | 1005:1013 | 9 | DECIMAL(10,2) |
130. |
| OWNER_XFEA_ADDED_3 | 1014:1022 | 9 | INT |
131. |
| OWNER_XFEA_DESCR_3 | 1023:1037 | 15 | VARCHAR(15) |
132. |
| OWNER_FILLER1_3_003 | 1038:1038 | 1 | VARCHAR(1) |
133. |
| OWNER_BLDG_NUMBER_4 | 1039:1040 | 2 | TINYINT |
134. |
| OWNER_XFEA_LINE_NO_4 | 1041:1042 | 2 | TINYINT |
135. |
| OWNER_XFEA_PRICE_CODE_4 | 1043:1045 | 3 | SMALLINT |
136. |
| OWNER_XFEA_UNIT_AREA_4 | 1046:1054 | 9 | DECIMAL(10,2) |
137. |
| OWNER_XFEA_ADDED_4 | 1055:1063 | 9 | INT |
138. |
| OWNER_XFEA_DESCR_4 | 1064:1078 | 15 | VARCHAR(15) |
139. |
| OWNER_FILLER1_4_004 | 1079:1079 | 1 | VARCHAR(1) |
140. |
| OWNER_BLDG_NUMBER_5 | 1080:1081 | 2 | TINYINT |
141. |
| OWNER_XFEA_LINE_NO_5 | 1082:1083 | 2 | TINYINT |
142. |
| OWNER_XFEA_PRICE_CODE_5 | 1084:1086 | 3 | SMALLINT |
143. |
| OWNER_XFEA_UNIT_AREA_5 | 1087:1095 | 9 | DECIMAL(10,2) |
144. |
| OWNER_XFEA_ADDED_5 | 1096:1104 | 9 | INT |
145. |
| OWNER_XFEA_DESCR_5 | 1105:1119 | 15 | VARCHAR(15) |
146. |
| OWNER_FILLER1_5_005 | 1120:1120 | 1 | VARCHAR(1) |
147. | 05 OWNER-LEGAL-DESCRIPTION OCCURS 5 TIMES. |   |   |   |   |
148. | 10 OWNER-LEGAL-DESCR PIC X(33). |   |   |   |   |
149. |
| OWNER_LEGAL_DESCR_1 | 1121:1153 | 33 | VARCHAR(33) |
150. |
| OWNER_LEGAL_DESCR_2 | 1154:1186 | 33 | VARCHAR(33) |
151. |
| OWNER_LEGAL_DESCR_3 | 1187:1219 | 33 | VARCHAR(33) |
152. |
| OWNER_LEGAL_DESCR_4 | 1220:1252 | 33 | VARCHAR(33) |
153. |
| OWNER_LEGAL_DESCR_5 | 1253:1285 | 33 | VARCHAR(33) |
154. | 05 OWNER-FILLER2 PIC X(01). | OWNER_FILLER2_006 | 1286:1286 | 1 | VARCHAR(1) |
155. |
|   |   |   |   |