| Copybook Definition | Column Name | Position | #Bytes | Create Table Data Type | Data |
1. | 01 RECORD. |   |   |   |   |   |
2. | 02 PROPERX-KEY PIC 9(13). | PROPERX_KEY | 001:013 | 13 | BIGINT | 0130510000051 |
3. | 02 PROPERX-GRPCD PIC 9(02). | PROPERX_GRPCD | 014:015 | 2 | TINYINT | 08 |
4. | 02 PROPERX-DISTRICT PIC 9(02). | PROPERX_DISTRICT | 016:017 | 2 | TINYINT | 06 |
5. | 02 LOTTYPE-TYPE-LOT PIC 9(02). | LOTTYPE_TYPE_LOT | 018:019 | 2 | TINYINT | 01 |
6. | 02 LOTTYPE-WET-LOT PIC X(01). | LOTTYPE_WET_LOT | 020:020 | 1 | VARCHAR(1) | b |
7. | 02 LOTTYPE-SITE-VALUE PIC S9(09). | LOTTYPE_SITE_VALUE | 021:029 | 9 | INT | 00000000{ |
8. | 02 PROPERTYPE PIC X. | PROPERTYPE | 030:030 | 1 | VARCHAR(1) | 4 |
9. | 02 PROPER-NBR PIC XX. | PROPER_NBR | 031:032 | 2 | VARCHAR(2) | 01 |
10. | 02 PROPER-CODE1 PIC 9(01). | PROPER_CODE1 | 033:033 | 1 | TINYINT | 0 |
11. | 02 PROPER-AMOUNT PIC S9(04). | PROPER_AMOUNT | 034:037 | 4 | SMALLINT | 0023 |
12. | 02 PROPER-PERCENT1 REDEFINES O-LINE-AMOUNT1 |   |   |   |   |   |
13. | PIC S9(01)V9(03). |   |   |   |   |   |
14. | 02 PROPER-CODE2 PIC 9(01). | PROPER_CODE2 | 038:038 | 1 | TINYINT | 3 |
15. | 02 PROPER-PERCENT2 PIC S9(01)V9(02). | PROPER_PERCENT2 | 039:041 | 3 | DECIMAL(4,2) | 916 |
16. | 02 PROPER-VALUE PIC S9(09). | PROPER_VALUE | 042:050 | 9 | INT | 000000000 |
17. | 02 PROPERX-ZONE PIC X(4). | PROPERX_ZONE | 051:054 | 4 | VARCHAR(4) | 0008 |
18. | 02 PROPER-AGRI-CODE PIC X(01). | PROPER_AGRI_CODE | 055:055 | 1 | VARCHAR(1) | 0 |
19. | 02 PROPER-AGRI-YEAR PIC 9(04). | PROPER_AGRI_YEAR | 056:059 | 4 | SMALLINT | 0bbb |
20. | 02 PROPER-EXCESS-FLAG PIC X(01). | PROPER_EXCESS_FLAG | 060:060 | 1 | VARCHAR(1) | b |
21. | 02 PROPER-EFF-YEAR PIC 9(04). | PROPER_EFF_YEAR | 061:064 | 4 | SMALLINT | bb00 |
22. | 02 PROPER-REAPPRAISAL1 PIC S9(03). | PROPER_REAPPRAISAL1 | 065:067 | 3 | SMALLINT | 00{ |
23. | 02 PROPER-REAPPRAISAL2 PIC S9(04). | PROPER_REAPPRAISAL2 | 068:071 | 4 | SMALLINT | 000{ |
24. | 02 PROPER-INSPECT-CODE PIC 9(02). | PROPER_INSPECT_CODE | 072:073 | 2 | TINYINT | 00 |
25. |
|   |   |   |   |   |
26. | OWNER TABLE |   |   |   |   |   |