Column Name | Data Type | Bytes Used |
---|---|---|
HOMES_KEY | BIGINT | 8 |
HOMES_GRPCD | BYTEINT | 10 |
HOME_A_NUMBER | BYTEINT | 12 |
HOME_B_KEY | BYTEINT | 14 |
HOME_A_CHANGE_FLAG | CHAR(1) | 15 |
HOME_A_SITE_FLAG | CHAR(1) | 16 |
HOME_A_SITE_VALUE_CODER | CHAR(4) | 20 |
HOME_A_SITE_VALUE | INTEGER | 24 |
HOME_A_CURR_VALUE | INTEGER | 28 |
HOME_A_XFEA_VALUE | INTEGER | 32 |
HOME_A_TOTAL_SQFTG | INTEGER | 36 |
HOME_A_BEDROOMS | INTEGER | 40 |
HOME_A_BATHS | SMALLINT | 42 |
HOME_A_HALF_BATHS | SMALLINT | 44 |
HOME_A_UNITS | SMALLINT | 46 |
HOME_A_FLOORS | BYTEINT | 48 |
HOME_B_CHANGE_FLAG | CHAR(1) | 49 |
HOME_B_CODE | CHAR(1) | 50 |
HOME_B_ADD_SQFTG_FLAG | CHAR(1) | 51 |
HOME_B_VALUE | INTEGER | 55 |
HOME_B_ITEMS | DECIMAL(6,2) | 59 |
HOME_B_SPECIAL | DECIMAL(8,3) | 63 |
HOME_B_TOTAL_SQFTG | INTEGER | 67 |
HOME_B_PTS_GRADE | SMALLINT | 69 |
HOME_B_GRADE | SMALLINT | 71 |
HOME_B_ADDITION | VARCHAR(10) | 81 |
HOMES_X_DISTRICT | BYTEINT | 83 |
HOME_B_NC_FLAG | CHAR(1) | 84 |
HOME_B_NC_NEW | INTEGER | 88 |
HOME_B_NC_ADD | INTEGER | 92 |
HOME_B_NC_DEMO | INTEGER | 96 |
HOME_B_REAPPRAISAL | INTEGER | 100 |
32 columns are defined.