Column Name | Data Type | Bytes Used |
---|---|---|
OWNER_PROP_KEY | DECIMAL(15) | 4 |
OWNER_PROP_OWNER_NAME | VARCHAR(33) | 37 |
OWNER_PROP_ADDRESS_MAILING1 | VARCHAR(33) | 70 |
OWNER_PROP_ADDRESS_MAILING2 | VARCHAR(33) | 103 |
OWNER_PROP_ADDRESS_MAILING3 | VARCHAR(33) | 136 |
OWNER_PROP_ADDRESS_MAILING4 | VARCHAR(33) | 169 |
OWNER_PROP_ADDRESS_PROPERTY | VARCHAR(33) | 202 |
OWNER_SUBDIVISION_NAME | VARCHAR(50) | 252 |
OWNER_PROP_MILLAGE | SMALLINT | 254 |
OWNER_PROP_INSPECT_DATE_MONTH | BYTEINT | 256 |
OWNER_PROP_INSPECT_DATE_YEAR | SMALLINT | 258 |
OWNER_PROP_CLUC_CODE | CHAR(4) | 262 |
OWNER_PROP_SLUC_CODE | CHAR(4) | 266 |
OWNER_PROP_YEAR_BUILT | SMALLINT | 268 |
OWNER_PROP_CONDO_UNIT | VARCHAR(6) | 274 |
OWNER_PROP_LOT_SIZE | VARCHAR(15) | 289 |
OWNER_PROP_CHANGE_DATE | INTEGER | 293 |
OWNER_PROP_ASSMT_YEAR | SMALLINT | 295 |
OWNER_PROP_LAND_VALUE | BIGINT | 303 |
OWNER_PROP_BLDG_VALUE | BIGINT | 311 |
OWNER_PROP_TOTAL_VALUE | BIGINT | 319 |
OWNER_PROP_HEX_VALUE | INTEGER | 323 |
OWNER_PROP_WIDOW_AMOUNT | SMALLINT | 325 |
OWNER_PROP_VETERAN_AMOUNT | SMALLINT | 327 |
OWNER_PROP_DISABLED_AMOUNT | SMALLINT | 329 |
OWNER_PROP_TOTAL_EXEMPT | BIGINT | 337 |
OWNER_PROP_TOTAL_NONEXEMPT | BIGINT | 345 |
OWNER_PROP_SENIOR_AMOUNT | SMALLINT | 347 |
OWNER_PROP_COUNTY_NONEXEMPT | BIGINT | 355 |
OWNER_PROP_SCHOOL_EXEMPT | BIGINT | 363 |
OWNER_PROP_SCHOOL_NONEXEMPT | BIGINT | 371 |
OWNER_PROP_LAST_ASSMT_YEAR | SMALLINT | 373 |
OWNER_PROP_LAST_LAND_VALUE | BIGINT | 381 |
OWNER_PROP_LAST_BLDG_VALUE | BIGINT | 389 |
OWNER_PROP_LAST_TOTAL_VALUE | BIGINT | 397 |
OWNER_PROP_LAST_HEX_VALUE | INTEGER | 401 |
OWNER_PROP_LAST_WIDOW_AMOUNT | SMALLINT | 403 |
OWNER_PROP_LAST_VETERAN_AMOUNT | SMALLINT | 405 |
OWNER_PROP_LAST_DISABLE_AMOUNT | SMALLINT | 407 |
OWNER_PROP_LAST_TOTAL_EXEMPT | BIGINT | 415 |
OWNER_PROP_LAST_TOTAL_NONEX | BIGINT | 423 |
OWNER_PROP_LAST_SENIOR_AMOUNT | SMALLINT | 425 |
OWNER_PROP_LAST_COUNTY_NONEX | BIGINT | 433 |
OWNER_PROP_LAST_SCHOOL_EXEMPT | BIGINT | 441 |
OWNER_PROP_LAST_SCHOOL_NONEX | BIGINT | 449 |
OWNER_PROP_PREV_ASSMT_YEAR | SMALLINT | 451 |
OWNER_PROP_PREV_LAND_VALUE | BIGINT | 459 |
OWNER_PROP_PREV_BLDG_VALUE | BIGINT | 467 |
OWNER_PROP_PREV_TOTAL_VALUE | BIGINT | 475 |
OWNER_PROP_PREV_HEX_VALUE | INTEGER | 479 |
OWNER_PROP_PREV_WIDOW_AMOUNT | SMALLINT | 481 |
OWNER_PROP_PREV_VETERAN_AMOUNT | SMALLINT | 483 |
OWNER_PROP_PREV_DISABLE_AMOUNT | SMALLINT | 485 |
OWNER_PROP_PREV_TOTAL_EXEMPT | BIGINT | 493 |
OWNER_PROP_PREV_TOTAL_NONEX | BIGINT | 501 |
OWNER_PROP_PREV_SENIOR_AMOUNT | SMALLINT | 503 |
OWNER_PROP_PREV_COUNTY_NONEX | BIGINT | 511 |
OWNER_PROP_PREV_SCHOOL_EXEMPT | BIGINT | 519 |
OWNER_PROP_PREV_SCHOOL_NONEX | BIGINT | 527 |
OWNER_PROP_PRI_ZONE | CHAR(4) | 531 |
OWNER_PROP_BLDG_SQFTG | INTEGER | 535 |
OWNER_PROP_XFEATURES | BYTEINT | 537 |
OWNER_PROP_BEDROOM | INTEGER | 541 |
OWNER_PROP_BATH | SMALLINT | 543 |
OWNER_WATER_NUMBER | SMALLINT | 545 |
OWNER_ROAD_NUMBER | SMALLINT | 547 |
OWNER_SEWER_NUMBER | SMALLINT | 549 |
OWNER_LITE_NUMBER | SMALLINT | 551 |
OWNER_LAST_SALES_DATE_MONTH | BYTEINT | 553 |
OWNER_LAST_SALES_DATE_YEAR | SMALLINT | 555 |
OWNER_LAST_SALES_AMOUNT | INTEGER | 559 |
OWNER_LAST_SALES_TYPE | BYTEINT | 561 |
OWNER_PREV_SALES_DATE_MONTH | BYTEINT | 563 |
OWNER_PREV_SALES_DATE_YEAR | SMALLINT | 565 |
OWNER_PREV_SALES_AMOUNT | INTEGER | 569 |
OWNER_PREV_SALES_TYPE | BYTEINT | 571 |
OWNER_SALES3_DATE_MONTH | BYTEINT | 573 |
OWNER_SALES3_DATE_YEAR | SMALLINT | 575 |
OWNER_SALES3_AMOUNT | INTEGER | 579 |
OWNER_SALES3_TYPE | BYTEINT | 581 |
OWNER_PROP_RESIDENT_YEAR | SMALLINT | 583 |
OWNER_CITY_TAX | DECIMAL(16,2) | 587 |
OWNER_COUNTY_TAX | DECIMAL(16,2) | 591 |
OWNER_WASTE_TAX | DECIMAL(16,2) | 595 |
OWNER_WATER_TAX | DECIMAL(16,2) | 599 |
OWNER_ROAD_TAX | DECIMAL(16,2) | 603 |
OWNER_SEWER_TAX | DECIMAL(16,2) | 607 |
OWNER_GROSS_TAX | DECIMAL(16,2) | 611 |
OWNER_REFFOLIO_KEY | DECIMAL(15) | 615 |
OWNER_LAKE_BELT_DISTRICT | CHAR(1) | 616 |
OWNER_CTY_SENIOR_EXEMP | SMALLINT | 618 |
OWNER_LAST_CTY_SENIOR_EXEMP | SMALLINT | 620 |
OWNER_PREV_CTY_SENIOR_EXEMP | SMALLINT | 622 |
OWNER_BLIND | SMALLINT | 624 |
OWNER_LAST_BLIND | SMALLINT | 626 |
OWNER_PREV_BLIND | SMALLINT | 628 |
OWNER_NO_XFEA_LINES | BYTEINT | 630 |
OWNER_NO_LEGAL_LINES | BYTEINT | 632 |
OWNER_BLDG_NUMBER_1 | BYTEINT | 634 |
OWNER_XFEA_LINE_NO_1 | BYTEINT | 636 |
OWNER_XFEA_PRICE_CODE_1 | SMALLINT | 638 |
OWNER_XFEA_UNIT_AREA_1 | DECIMAL(10,2) | 642 |
OWNER_XFEA_ADDED_1 | INTEGER | 646 |
OWNER_XFEA_DESCR_1 | VARCHAR(15) | 661 |
OWNER_FILLER1_1_001 | CHAR(1) | 662 |
OWNER_BLDG_NUMBER_2 | BYTEINT | 664 |
OWNER_XFEA_LINE_NO_2 | BYTEINT | 666 |
OWNER_XFEA_PRICE_CODE_2 | SMALLINT | 668 |
OWNER_XFEA_UNIT_AREA_2 | DECIMAL(10,2) | 672 |
OWNER_XFEA_ADDED_2 | INTEGER | 676 |
OWNER_XFEA_DESCR_2 | VARCHAR(15) | 691 |
OWNER_FILLER1_2_002 | CHAR(1) | 692 |
OWNER_BLDG_NUMBER_3 | BYTEINT | 694 |
OWNER_XFEA_LINE_NO_3 | BYTEINT | 696 |
OWNER_XFEA_PRICE_CODE_3 | SMALLINT | 698 |
OWNER_XFEA_UNIT_AREA_3 | DECIMAL(10,2) | 702 |
OWNER_XFEA_ADDED_3 | INTEGER | 706 |
OWNER_XFEA_DESCR_3 | VARCHAR(15) | 721 |
OWNER_FILLER1_3_003 | CHAR(1) | 722 |
OWNER_BLDG_NUMBER_4 | BYTEINT | 724 |
OWNER_XFEA_LINE_NO_4 | BYTEINT | 726 |
OWNER_XFEA_PRICE_CODE_4 | SMALLINT | 728 |
OWNER_XFEA_UNIT_AREA_4 | DECIMAL(10,2) | 732 |
OWNER_XFEA_ADDED_4 | INTEGER | 736 |
OWNER_XFEA_DESCR_4 | VARCHAR(15) | 751 |
OWNER_FILLER1_4_004 | CHAR(1) | 752 |
OWNER_BLDG_NUMBER_5 | BYTEINT | 754 |
OWNER_XFEA_LINE_NO_5 | BYTEINT | 756 |
OWNER_XFEA_PRICE_CODE_5 | SMALLINT | 758 |
OWNER_XFEA_UNIT_AREA_5 | DECIMAL(10,2) | 762 |
OWNER_XFEA_ADDED_5 | INTEGER | 766 |
OWNER_XFEA_DESCR_5 | VARCHAR(15) | 781 |
OWNER_FILLER1_5_005 | CHAR(1) | 782 |
OWNER_LEGAL_DESCR_1 | VARCHAR(33) | 815 |
OWNER_LEGAL_DESCR_2 | VARCHAR(33) | 848 |
OWNER_LEGAL_DESCR_3 | VARCHAR(33) | 881 |
OWNER_LEGAL_DESCR_4 | VARCHAR(33) | 914 |
OWNER_LEGAL_DESCR_5 | VARCHAR(33) | 947 |
OWNER_FILLER2_006 | CHAR(1) | 948 |
139 columns are defined.