| Copybook Definition | Teradata Column Name | Position | Create Table Data Type |
1. | 01 RECORD. |   |   |
2. | 02 PROPERX-KEY PIC 9(13). | PROPERX_KEY | 001:013 | BIGINT |
3. | 02 PROPERX-GRPCD PIC 9(02). | PROPERX_GRPCD | 014:015 | BYTEINT |
4. | 02 PROPERX-DISTRICT PIC 9(02). | PROPERX_DISTRICT | 016:017 | BYTEINT |
5. | 02 LOTTYPE-TYPE-LOT PIC 9(02). | LOTTYPE_TYPE_LOT | 018:019 | BYTEINT |
6. | 02 LOTTYPE-WET-LOT PIC X(01). | LOTTYPE_WET_LOT | 020:020 | CHAR(1) |
7. | 02 LOTTYPE-SITE-VALUE PIC S9(09). | LOTTYPE_SITE_VALUE | 021:029 | INTEGER |
8. | 02 PROPERTYPE PIC X. | PROPERTYPE | 030:030 | CHAR(1) |
9. | 02 PROPER-NBR PIC XX. | PROPER_NBR | 031:032 | CHAR(2) |
10. | 02 PROPER-CODE1 PIC 9(01). | PROPER_CODE1 | 033:033 | BYTEINT |
11. | 02 PROPER-AMOUNT PIC S9(04). | PROPER_AMOUNT | 034:037 | SMALLINT |
12. | 02 PROPER-PERCENT1 REDEFINES O-LINE-AMOUNT1 |   |   |
13. | PIC S9(01)V9(03). |   |   |
14. | 02 PROPER-CODE2 PIC 9(01). | PROPER_CODE2 | 038:038 | BYTEINT |
15. | 02 PROPER-PERCENT2 PIC S9(01)V9(02). | PROPER_PERCENT2 | 039:041 | DECIMAL(4,2) |
16. | 02 PROPER-VALUE PIC S9(09). | PROPER_VALUE | 042:050 | INTEGER |
17. | 02 PROPERX-ZONE PIC X(4). | PROPERX_ZONE | 051:054 | CHAR(4) |
18. | 02 PROPER-AGRI-CODE PIC X(01). | PROPER_AGRI_CODE | 055:055 | CHAR(1) |
19. | 02 PROPER-AGRI-YEAR PIC 9(04). | PROPER_AGRI_YEAR | 056:059 | SMALLINT |
20. | 02 PROPER-EXCESS-FLAG PIC X(01). | PROPER_EXCESS_FLAG | 060:060 | CHAR(1) |
21. | 02 PROPER-EFF-YEAR PIC 9(04). | PROPER_EFF_YEAR | 061:064 | SMALLINT |
22. | 02 PROPER-REAPPRAISAL PIC S9(09). | PROPER_REAPPRAISAL | 065:073 | INTEGER |
23. |
|   |   |
24. | OWNER TABLE |   |   |