OWNER Sorted Table
Table - Sorted Table - Copybook - Create Table - Load File - Row Size - Back To Table Index
OWNER_BLDG_NUMBER_1                	SMALLINT
OWNER_BLDG_NUMBER_2                	SMALLINT
OWNER_BLDG_NUMBER_3                	SMALLINT
OWNER_BLDG_NUMBER_4                	SMALLINT
OWNER_BLDG_NUMBER_5                	SMALLINT
OWNER_BLIND                        	INT
OWNER_CITY_TAX                     	DECIMAL(16,2)
OWNER_COUNTY_TAX                   	DECIMAL(16,2)
OWNER_CTY_SENIOR_EXEMP             	INT
OWNER_FILLER1_1_001                	VARCHAR(1)
OWNER_FILLER1_2_002                	VARCHAR(1)
OWNER_FILLER1_3_003                	VARCHAR(1)
OWNER_FILLER1_4_004                	VARCHAR(1)
OWNER_FILLER1_5_005                	VARCHAR(1)
OWNER_FILLER2_006                  	VARCHAR(1)
OWNER_GROSS_TAX                    	DECIMAL(16,2)
OWNER_LAKE_BELT_DISTRICT           	VARCHAR(1)
OWNER_LAST_BLIND                   	INT
OWNER_LAST_CTY_SENIOR_EXEMP        	INT
OWNER_LAST_SALES_AMOUNT            	INT
OWNER_LAST_SALES_DATE_MONTH        	SMALLINT
OWNER_LAST_SALES_DATE_YEAR         	INT
OWNER_LAST_SALES_TYPE              	SMALLINT
OWNER_LEGAL_DESCR_1                	VARCHAR(33)
OWNER_LEGAL_DESCR_2                	VARCHAR(33)
OWNER_LEGAL_DESCR_3                	VARCHAR(33)
OWNER_LEGAL_DESCR_4                	VARCHAR(33)
OWNER_LEGAL_DESCR_5                	VARCHAR(33)
OWNER_LITE_NUMBER                  	SMALLINT
OWNER_NO_LEGAL_LINES               	SMALLINT
OWNER_NO_XFEA_LINES                	SMALLINT
OWNER_PREV_BLIND                   	INT
OWNER_PREV_CTY_SENIOR_EXEMP        	INT
OWNER_PREV_SALES_AMOUNT            	INT
OWNER_PREV_SALES_DATE_MONTH        	SMALLINT
OWNER_PREV_SALES_DATE_YEAR         	INT
OWNER_PREV_SALES_TYPE              	SMALLINT
OWNER_PROP_ADDRESS_MAILING1        	VARCHAR(33)
OWNER_PROP_ADDRESS_MAILING2        	VARCHAR(33)
OWNER_PROP_ADDRESS_MAILING3        	VARCHAR(33)
OWNER_PROP_ADDRESS_MAILING4        	VARCHAR(33)
OWNER_PROP_ADDRESS_PROPERTY        	VARCHAR(33)
OWNER_PROP_ASSMT_YEAR              	SMALLINT
OWNER_PROP_BATH                    	INT
OWNER_PROP_BEDROOM                 	INT
OWNER_PROP_BLDG_SQFTG              	INT
OWNER_PROP_BLDG_VALUE              	BIGINT
OWNER_PROP_CHANGE_DATE             	INT
OWNER_PROP_CLUC_CODE               	VARCHAR(4)
OWNER_PROP_CONDO_UNIT              	VARCHAR(6)
OWNER_PROP_COUNTY_NONEXEMPT        	BIGINT
OWNER_PROP_DISABLED_AMOUNT         	INT
OWNER_PROP_HEX_VALUE               	INT
OWNER_PROP_INSPECT_DATE_MONTH      	SMALLINT
OWNER_PROP_INSPECT_DATE_YEAR       	INT
OWNER_PROP_KEY                     	BIGINT
OWNER_PROP_LAND_VALUE              	BIGINT
OWNER_PROP_LAST_ASSMT_YEAR         	SMALLINT
OWNER_PROP_LAST_BLDG_VALUE         	BIGINT
OWNER_PROP_LAST_COUNTY_NONEX       	BIGINT
OWNER_PROP_LAST_DISABLE_AMOUNT     	INT
OWNER_PROP_LAST_HEX_VALUE          	INT
OWNER_PROP_LAST_LAND_VALUE         	BIGINT
OWNER_PROP_LAST_SCHOOL_EXEMPT      	BIGINT
OWNER_PROP_LAST_SCHOOL_NONEX       	BIGINT
OWNER_PROP_LAST_SENIOR_AMOUNT      	INT
OWNER_PROP_LAST_TOTAL_EXEMPT       	BIGINT
OWNER_PROP_LAST_TOTAL_NONEX        	BIGINT
OWNER_PROP_LAST_TOTAL_VALUE        	BIGINT
OWNER_PROP_LAST_VETERAN_AMOUNT     	INT
OWNER_PROP_LAST_WIDOW_AMOUNT       	INT
OWNER_PROP_LOT_SIZE                	VARCHAR(15)
OWNER_PROP_MILLAGE                 	SMALLINT
OWNER_PROP_OWNER_NAME              	VARCHAR(33)
OWNER_PROP_PREV_ASSMT_YEAR         	SMALLINT
OWNER_PROP_PREV_BLDG_VALUE         	BIGINT
OWNER_PROP_PREV_COUNTY_NONEX       	BIGINT
OWNER_PROP_PREV_DISABLE_AMOUNT     	INT
OWNER_PROP_PREV_HEX_VALUE          	INT
OWNER_PROP_PREV_LAND_VALUE         	BIGINT
OWNER_PROP_PREV_SCHOOL_EXEMPT      	BIGINT
OWNER_PROP_PREV_SCHOOL_NONEX       	BIGINT
OWNER_PROP_PREV_SENIOR_AMOUNT      	INT
OWNER_PROP_PREV_TOTAL_EXEMPT       	BIGINT
OWNER_PROP_PREV_TOTAL_NONEX        	BIGINT
OWNER_PROP_PREV_TOTAL_VALUE        	BIGINT
OWNER_PROP_PREV_VETERAN_AMOUNT     	INT
OWNER_PROP_PREV_WIDOW_AMOUNT       	INT
OWNER_PROP_PRI_ZONE                	VARCHAR(4)
OWNER_PROP_RESIDENT_YEAR           	SMALLINT
OWNER_PROP_SCHOOL_EXEMPT           	BIGINT
OWNER_PROP_SCHOOL_NONEXEMPT        	BIGINT
OWNER_PROP_SENIOR_AMOUNT           	INT
OWNER_PROP_SLUC_CODE               	VARCHAR(4)
OWNER_PROP_TOTAL_EXEMPT            	BIGINT
OWNER_PROP_TOTAL_NONEXEMPT         	BIGINT
OWNER_PROP_TOTAL_VALUE             	BIGINT
OWNER_PROP_VETERAN_AMOUNT          	INT
OWNER_PROP_WIDOW_AMOUNT            	INT
OWNER_PROP_XFEATURES               	SMALLINT
OWNER_PROP_YEAR_BUILT              	SMALLINT
OWNER_REFFOLIO_KEY                 	BIGINT
OWNER_ROAD_NUMBER                  	SMALLINT
OWNER_ROAD_TAX                     	DECIMAL(16,2)
OWNER_SALES3_AMOUNT                	INT
OWNER_SALES3_DATE_MONTH            	SMALLINT
OWNER_SALES3_DATE_YEAR             	INT
OWNER_SALES3_TYPE                  	SMALLINT
OWNER_SEWER_NUMBER                 	SMALLINT
OWNER_SEWER_TAX                    	DECIMAL(16,2)
OWNER_SUBDIVISION_NAME             	VARCHAR(50)
OWNER_WASTE_TAX                    	DECIMAL(16,2)
OWNER_WATER_NUMBER                 	SMALLINT
OWNER_WATER_TAX                    	DECIMAL(16,2)
OWNER_XFEA_ADDED_1                 	INT
OWNER_XFEA_ADDED_2                 	INT
OWNER_XFEA_ADDED_3                 	INT
OWNER_XFEA_ADDED_4                 	INT
OWNER_XFEA_ADDED_5                 	INT
OWNER_XFEA_DESCR_1                 	VARCHAR(15)
OWNER_XFEA_DESCR_2                 	VARCHAR(15)
OWNER_XFEA_DESCR_3                 	VARCHAR(15)
OWNER_XFEA_DESCR_4                 	VARCHAR(15)
OWNER_XFEA_DESCR_5                 	VARCHAR(15)
OWNER_XFEA_LINE_NO_1               	SMALLINT
OWNER_XFEA_LINE_NO_2               	SMALLINT
OWNER_XFEA_LINE_NO_3               	SMALLINT
OWNER_XFEA_LINE_NO_4               	SMALLINT
OWNER_XFEA_LINE_NO_5               	SMALLINT
OWNER_XFEA_PRICE_CODE_1            	SMALLINT
OWNER_XFEA_PRICE_CODE_2            	SMALLINT
OWNER_XFEA_PRICE_CODE_3            	SMALLINT
OWNER_XFEA_PRICE_CODE_4            	SMALLINT
OWNER_XFEA_PRICE_CODE_5            	SMALLINT
OWNER_XFEA_UNIT_AREA_1             	DECIMAL(10,2)
OWNER_XFEA_UNIT_AREA_2             	DECIMAL(10,2)
OWNER_XFEA_UNIT_AREA_3             	DECIMAL(10,2)
OWNER_XFEA_UNIT_AREA_4             	DECIMAL(10,2)
OWNER_XFEA_UNIT_AREA_5             	DECIMAL(10,2)

139 columns are defined.
To Top - Print

Output Generated By +1DataElements From +1 Software Engineering LLC.
Created on: 23-MAY-2020 10:46 AM